| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| DELHI SUPER 02:30 PM | -- | -- |
| DELHI BAZAAR 03:10 PM | 17 | 65 |
| SHRI GANESH 04:40 PM | 02 | 52 |
| FARIDABAD 06:10 PM | 76 | 43 |
| SATTA KING 09:30 PM | 75 | 41 |
| GAZIYABAD 09:40 PM | 65 | 76 |
| DIAMOND 10:00 PM | -- | -- |
| GALI 11:40 PM | 06 | WAIT |
| DISAWAR 05:10 AM | 71 | WAIT |
जोड़ी रेट 10 — 1000
हरूफ रेट 100 — 1000