| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| DELHI SUPER 02:30 PM | -- | -- |
| DELHI BAZAAR 03:10 PM | 59 | 30 |
| SHRI GANESH 04:40 PM | 29 | 52 |
| FARIDABAD 06:10 PM | 64 | WAIT |
| SATTA KING 09:30 PM | 59 | WAIT |
| GAZIYABAD 09:40 PM | 19 | WAIT |
| DIAMOND 10:00 PM | -- | -- |
| GALI 11:40 PM | 82 | WAIT |
| DISAWAR 05:10 AM | 93 | WAIT |
जोड़ी रेट 10 — 1000
हरूफ रेट 100 — 1000