| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| DELHI SUPER 02:30 PM | -- | -- |
| DELHI BAZAAR 03:10 PM | 86 | WAIT |
| SHRI GANESH 04:40 PM | 15 | WAIT |
| FARIDABAD 06:10 PM | 31 | WAIT |
| SATTA KING 09:30 PM | 28 | WAIT |
| GAZIYABAD 09:40 PM | 30 | WAIT |
| DIAMOND 10:00 PM | -- | -- |
| GALI 11:40 PM | 37 | WAIT |
| DISAWAR 05:10 AM | 68 | WAIT |
जोड़ी रेट 10 — 1000
हरूफ रेट 100 — 1000