सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
DELHI SUPER 02:30 PM | -- | -- |
DELHI BAZAAR 03:10 PM | 03 | 04 |
SHRI GANESH 04:40 PM | 11 | 39 |
FARIDABAD 06:10 PM | 84 | 37 |
SATTA KING 09:30 PM | 93 | 08 |
GAZIYABAD 09:40 PM | 52 | 20 |
DIAMOND 10:00 PM | -- | -- |
GALI 11:40 PM | 72 | WAIT |
DISAWAR 05:10 AM | 45 | WAIT |
जोड़ी रेट 10 — 1000
हरूफ रेट 100 — 1000