सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
---|---|---|
DELHI SUPER 02:30 PM | -- | -- |
DELHI BAZAAR 03:10 PM | 46 | 77 |
SHRI GANESH 04:40 PM | 46 | 07 |
FARIDABAD 06:10 PM | 28 | 14 |
SATTA KING 09:30 PM | 98 | 74 |
GAZIYABAD 09:40 PM | 77 | 44 |
DIAMOND 10:00 PM | -- | -- |
GALI 11:40 PM | 11 | WAIT |
DISAWAR 05:10 AM | 81 | WAIT |
जोड़ी रेट 10 — 1000
हरूफ रेट 100 — 1000