| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| DELHI SUPER 02:30 PM | -- | -- |
| DELHI BAZAAR 03:10 PM | 64 | 21 |
| SHRI GANESH 04:40 PM | 48 | 81 |
| FARIDABAD 06:10 PM | 07 | 89 |
| SATTA KING 09:30 PM | 23 | 74 |
| GAZIYABAD 09:40 PM | 88 | 84 |
| DIAMOND 10:00 PM | -- | -- |
| GALI 11:40 PM | 58 | WAIT |
| DISAWAR 05:10 AM | 05 | WAIT |
जोड़ी रेट 10 — 1000
हरूफ रेट 100 — 1000